-
bobina de la tira del acero inoxidable
-
bobina de acero inoxidable 304
-
201 bobinas de acero inoxidable
-
bobina del acero inoxidable 316l
-
Bobina del acero inoxidable 430
-
Bobina laminada en caliente del acero inoxidable
-
Acero inoxidable Franja
-
laminados en frío de acero inoxidable
-
placa laminada en caliente del acero inoxidable
-
Tira en frío del acero inoxidable
-
barra de acero inoxidable
-
De acero inoxidable,
-
hojas de acero inoxidables coloreadas
-
Tubo flexible del extractor auto
-
Varillas de alambre de acero inoxidable
-
Bobina de acero pintada
-
Hoja que cubre de acero inoxidable
-
OEM inoxidable del producto
-
OEM inoxidable del producto
Tubería de acero inoxidable brillante para la decoración mecánica de la estructura/del edificio
| Lugar de origen | Hecho en China |
|---|---|
| Nombre de la marca | SINOSTEEL,JUYE |
| Certificación | ISO |
| Número de modelo | 304 304L 316L 310S 309S 321H |
| Cantidad de orden mínima | negociación |
| Precio | negotiable |
| Detalles de empaquetado | Lavado con las cuerdas o embalado en cajas de madera |
| Tiempo de entrega | 4 semanas |
| Condiciones de pago | El 20% T/T en PO, el 80% antes del envío |
| Capacidad de la fuente | 200T |
Éntreme en contacto con gratis las muestras y los vales.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
Si usted tiene alguna preocupación, proporcionamos ayuda en línea de 24 horas.
x| Descripción | Tubos de acero inoxidable | Grado | 304 304L 316L 310S 309S 321H |
|---|---|---|---|
| Diámetro externo | 8-108m m | estándar | ASTM A554 JIS G3446 |
| Espesor | 0.25-3.0m m | Longitud | Según solicitud |
| Aplicación | Decoración mecánica de la estructura y del edificio | Forma | TUBO REDONDO |
| Resaltar | inoxidable,tubos de acero sin costura |
||
Detalle rápido:
Descripción: Tubo del acero inoxidable
Grado: 304 304L 316L 310S 309S 321H
Hacia fuera diámetro: 8-108m m
Estándar: ASTM A554 JIS G3446
Grueso: 0.25-3.0m m
Uso: Decoración mecánica de la estructura y del edificio
Condiciones de pago: Por T/T, el 20% en la colocación del orden, el 80% antes del envío
Entrega: cerca de 4 semanas
País de origen: China
Gama de productos
| Diámetro exterior | Grueso (milímetro) | |||||||||||||||
| milímetro | Pulgada | 0,25 | 0,30 | 0,35 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 | 2,00 | 2,50 | 3,00 |
| 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 9,5 | 3/8" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 12,7 | el 1/2 “ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 13 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 15,9 | 5/8" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 19,1 | 3/4" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 20,5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 22,2 | 7/8" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 24 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 25,4 | 1" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 28,6 | 1 18/" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 29 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 31,8 | 1 1/4" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 34 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 38,1 | 1 1/2 “ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 40,5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 41,3 | 1 5/8" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 42,7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 44,5 | 1 3/4" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 47 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 50,8 | 2" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 63,5 | 2 1/2 “ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 76,2 | 3" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 84 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 86,9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 88,9 | 3 1/2 “ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 101,6 | 4" | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Comparación entre grado del acero inoxidable
| JIS | AISI ASIM | BS970 BS1449 | DIN17440 | NFA35-572 NFA35-576-582 |
| DIN17224 | NFA35-582 | |||
| SUS301 | 301, S30100 | 301S21 | X12CrNi177 | Z12CN17.07 |
| SUS302 | 302, S30200 | 302S25 | X12CrNi188 | Z10CN18.09 |
| SUS304 | 304, S30300 | 304S15 | X5CrNi189 | Z6CN18.09 |
| SUS304L | 304L, S30403 | 304S12 | X2CrNi189 | Z2CN18.09 |
| SUS309S | 309S, S30908 | |||
| SUS310S | 310S, S31008 | |||
| SUS316 | 316, S3160 | 316S16 | X5CrNiMo1812 | Z6CND17.12 |
| SUS316L | 316L, S31603 | 316S12 | X2CrNiMo1812 | Z2CND17.12 |
| SUS317L | 317L, S31703 | 317S12 | X2CrNiMo1816 | |
| SUS321 | 321, S32100 | 321S12, 321S20 | X10CrTi189 | Z6NT18.10 |
| SUS347 | 347, S34700 | 347S17 | X10CrNiNb189 | Z6NNb18.10 |
| SUS405 | 405, S40500 | 405S17 | X71CrAl13 | Z6CA13 |
| SUS430 | 430, S43000 | 430S15 | X8Cr17 | Z8C17 |
| SUS403 | 403, S40300 | 403S17 | ||
| SUS431 | 431, S43100 | 431S29 | X22CrNi17 |
Uso principal:
- Maquinaria
- Equipamiento médico
- Equipo de la aptitud
- Trenes de alta velocidad
- Automotives
- Decoración interior
![]()

